|
|
| ||||||||
GROUP D - RESULTS OF ROUND 8
| Bd | N | Player | Result | Player | N | |
| 1 | 10 | Leczek Kornel | 1 : 0 | Jastrzebski Adrian | 16 | |
| 2 | 8 | Legien Michal | 1 : 0 | Krasiewicz Damian | 6 | |
| 3 | 11 | Trystula Maciej | 0 : 1 | Kramarczyk Karolina | 2 | |
| 4 | 4 | Wasik Justyna | 0 : 1 | Krzeminski Sebastian | 7 | |
| 5 | 12 | Hosiawa Klara | 1 : 0 | Jurkiewicz Pawel | 17 | |
| 6 | 13 | Rudol Maria | 1 : 0 | Starzykiewicz Oskar | 19 | |
| 7 | 5 | Kramarczyk Franciszek | 0 : 1 | Sics Maksims | 1 | |
| 8 | 9 | Ludwikowski Leszek | 1 : 0 | Tracz Marcelina | 3 | |
| 9 | 20 | Witkowska Anna | 0 : 1 | Gajoch Grzegorz | 14 | |
| 10 | 22 | Wrobel Bartosz | 0 : 1 | Guzik Jan | 15 | |
| 11 | 23 | Zurowski Michal | 0 : 1 | Witkowska Aleksandra | 21 | |
| 12 | 18 | Gajek Paulina | + : - | BYE |
Webpage generated by ITIS: 03.01.2007, godz. 21:40
All the comments concerning this site, please send to: chessjan@poczta.onet.pl