|
|
| ||||||||
GROUP D - LOCAL RATINGS AFTER ROUND 6
| No | Player | Rtng | Score | Rav | Rprf | |
| 1 | Sics Maksims | 1950 | 3.5/6 | 1621 | 1679 | |
| 2 | Kramarczyk Karolina | 1600 | 5.0/6 | 1564 | 1793 | |
| 3 | Tracz Marcelina | 1600 | 3.0/6 | 1464 | 1464 | |
| 4 | Wasik Justyna | 1600 | 3.0/6 | 1286 | 1286 | |
| 5 | Kramarczyk Franciszek | 1600 | 3.0/6 | 1464 | 1464 | |
| 6 | Krasiewicz Damian | 1600 | 4.0/6 | 1543 | 1657 | |
| 7 | Krzeminski Sebastian | 1600 | 4.0/6 | 1407 | 1521 | |
| 8 | Legien Michal | 1600 | 5.0/6 | 1593 | 1821 | |
| 9 | Ludwikowski Leszek | 1600 | 3.0/6 | 1521 | 1521 | |
| 10 | Leczek Kornel | 1600 | 5.0/6 | 1507 | 1736 | |
| 11 | Trystula Maciej | 1600 | 4.0/6 | 1450 | 1564 | |
| 12 | Hosiawa Klara | 1400 | 3.0/6 | 1450 | 1450 | |
| 13 | Rudol Maria | 1400 | 1.5/5 | 1467 | 1333 | |
| 14 | Gajoch Grzegorz | 1400 | 2.0/6 | 1343 | 1229 | |
| 15 | Guzik Jan | 1400 | 2.0/6 | 1486 | 1371 | |
| 16 | Jastrzebski Adrian | 1400 | 5.0/6 | 1543 | 1771 | |
| 17 | Jurkiewicz Pawel | 1400 | 3.0/6 | 1471 | 1471 | |
| 18 | Gajek Paulina | 1250 | 3.0/6 | 1307 | 1307 | |
| 19 | Starzykewicz Oskar | 1200 | 2.0/5 | 1367 | 1300 | |
| 20 | Witkowska Anna | 1100 | 1.0/5 | 1225 | 1025 | |
| 21 | Witkowska Aleksandra | 1000 | 0.0/5 | 1375 | 1042 | |
| 22 | Wrobel Bartosz | 1000 | 0.0/5 | 1292 | 958 | |
| 23 | Zurowski Michal | 1000 | 1.0/5 | 1350 | 1150 |
Webpage generated by ITIS: 31.12.2006, godz. 14:40
All the comments concerning this site, please send to: chessjan@poczta.onet.pl