|
|
| ||||||||
GROUP D - LOCAL RATINGS AFTER ROUND 3
| No | Player | Rtng | Score | Rav | Rprf | |
| 1 | Sics Maksims | 1950 | 2.5/3 | 1638 | 1838 | |
| 2 | Kramarczyk Karolina | 1600 | 2.5/3 | 1500 | 1700 | |
| 3 | Tracz Marcelina | 1600 | 1.0/3 | 1500 | 1400 | |
| 4 | Wasik Justyna | 1600 | 1.0/3 | 1400 | 1300 | |
| 5 | Kramarczyk Franciszek | 1600 | 2.0/3 | 1413 | 1513 | |
| 6 | Krasiewicz Damian | 1600 | 2.0/3 | 1550 | 1650 | |
| 7 | Krzeminski Sebastian | 1600 | 3.0/3 | 1363 | 1663 | |
| 8 | Legien Michal | 1600 | 2.5/3 | 1588 | 1788 | |
| 9 | Ludwikowski Leszek | 1600 | 2.0/3 | 1425 | 1525 | |
| 10 | Leczek Kornel | 1600 | 2.0/3 | 1488 | 1588 | |
| 11 | Trystula Maciej | 1600 | 2.0/3 | 1300 | 1400 | |
| 12 | Hosiawa Klara | 1400 | 2.0/3 | 1388 | 1488 | |
| 13 | Rudol Maria | 1400 | 1.5/3 | 1500 | 1500 | |
| 14 | Gajoch Grzegorz | 1400 | 1.0/3 | 1400 | 1300 | |
| 15 | Guzik Jan | 1400 | 1.0/3 | 1550 | 1450 | |
| 16 | Jastrzebski Adrian | 1400 | 3.0/3 | 1500 | 1800 | |
| 17 | Jurkiewicz Pawel | 1400 | 1.0/3 | 1425 | 1325 | |
| 18 | Gajek Paulina | 1250 | 1.0/3 | 1388 | 1288 | |
| 19 | Starzykewicz Oskar | 1200 | 0.0/3 | 1450 | 1150 | |
| 20 | Witkowska Anna | 1100 | 0.0/3 | 1338 | 1038 | |
| 21 | Witkowska Aleksandra | 1000 | 0.0/2 | 1333 | 1067 | |
| 22 | Wrobel Bartosz | 1000 | 0.0/2 | 1333 | 1067 | |
| 23 | Zurowski Michal | 1000 | 0.0/2 | 1400 | 1133 |
Webpage generated by ITIS: 29.12.2006, godz. 21:10
All the comments concerning this site, please send to: chessjan@poczta.onet.pl